05000498/FIN-2012005-01
From kanterella
Revision as of 19:46, 20 February 2018 by StriderTol (talk | contribs) (Created page by program invented by StriderTol)
Finding | |
|---|---|
| Title | Failure to Perform Pressure Testing of the Reactor Vessel Flange Leak-Off Lines |
| Description | Inspectors identified a non-cited violation of 10CFR50.55a(g)(4) involving the licensees failure to perform a system pressure test of the reactor vessel flange leak-off line of Units 1 and 2, in accordance with the applicable edition of Section XI of the American Society of Mechanical Engineers Boiler and Pressure Vessel Code. Contrary to the above, prior to November 1, 2012, the licensee failed to perform the required pressure test of the reactor vessel flange seal leak-off line for both units. Specifically, the licensee failed to implement the American Society of Mechanical Engineers Boiler and Pressure Vessel Code,Section XI, Class 2 requirements for pressure retaining components as provided by Article IWC 5220, System Leakage Test. The licensee entered the finding into their corrective action program as Condition Report 12-28600. The inspectors determined that the licensees failure to perform a pressure test of the reactor vessel flange leak-off line was a performance deficiency. This finding was more than minor because it affected the Initiating Events Cornerstone attribute of Equipment Reliability and affected the cornerstone objective to limit the likelihood of events that upset plant stability and challenge critical safety functions. Using Manual Chapter 0609, Attachment A, The Significant Determination Process (SDP) for Findings At-Power, the finding was determined to be of very low safety significance (Green) because the finding did not result in exceeding the reactor coolant system leak rate for a small loss-of-coolant accident, and did not affect other systems used to mitigate a loss-of-coolant accident resulting in a total loss of their function. This issue did not have a crosscutting aspect associated with it because it is not indicative of current performance |
| Site: | South Texas |
|---|---|
| Report | IR 05000498/2012005 Section 1R08 |
| Date counted | Dec 31, 2012 (2012Q4) |
| Type: | NCV: Green |
| cornerstone | Initiating Events |
| Identified by: | NRC identified |
| Inspection Procedure: | IP 71111.08 |
| Inspectors (proximate) | J Dixon K Clayton G Guerra B Tharakan L Carson W Walker W Sifre R Azua |
| INPO aspect | |
| ' | |
Finding - South Texas - IR 05000498/2012005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (South Texas) @ 2012Q4
Self-Identified List (South Texas)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||