05000219/FIN-2011008-01
From kanterella
Revision as of 19:44, 20 February 2018 by StriderTol (talk | contribs) (Created page by program invented by StriderTol)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Finding | |
|---|---|
| Title | |
| Description | The inspectors walked down ABN 37, Station Blackout, with a qualified Oyster Creek operator to assess whether the procedure could be accomplished within the one hour time requirement referenced in the licensee\\\'s SBO coping strategy. The inspectors identified that there were minor differences between the instructions for starting the CT contained in ABN-37 and ABN-36, Loss of Offsite Power. The licensee entered these discrepancies into the corrective action program as IRs 1203165 and 1203212. The inspectors reviewed the last performance of the SBO Functional Test (678.4.005) that demonstrated that the credited alternate AC source was able to provide power to the plant in one hour. However, the inspectors noted that the test showed there was a very small margin to meeting the one hour requirement. During review of the SBO Functional Test (678.4.005) results, the inspectors identified several issues associated with the adequacy of this test to demonstrate the alternate AC source can provide power to the site within one hour of the onset of an SBO. Specifically, the inspectors noted the licensee\\\'s SBO coping analysis stated, in part, that: There were three ways to start the CTs: 1. Remotely via microwave signals; 2. Locally by a Maxim Power Corporation operator; and, 3. Locally by an Oyster Creek operator dispatched from the plant to the CT site. The CTs can be operated on two fuel sources, natural gas or fuel oil; and, The capability to start the CTs within t hour had been proven by test. The inspectors also noted the following during the review of the Station Blackout Functional Test (678.4.005): little margin exists (37 seconds) in demonstrating the capability to start and provide power from the alternate AC source within one hour; the test is run using either fuel source; the test is performed by an operator stationed at the CT controls; and, the licensee could not locate records that show how the initial test discussed in the SBO coping analysis, was performed. The inspectors questioned whether, given the current test method demonstrated very little margin, the test was sufficient to show that the CTs can be started under the credited conditions that could be encountered during an SBO event and still meet the one hour time requirement. These included: adverse weather could affect starting the CTs using the microwave controls; the CTs are not continually manned and may require dispatch of a Maxim operator from a remote location or an Oyster Creek operator from the nuclear station to the CTs to perform a local start; dispatch of an operator could be impacted by adverse weather; and, natural gas system pressure may be too low to support operation of the CTs during periods of high demand on the system (i.e. high residential gas use during winter). 10CFR50.63 requires that the time required for startup and alignment of the alternate ac power source(s) and this equipment shall be demonstrated by test. The inability of the licensee to locate a record of the completion of such a test is a performance deficiency. The licensee has entered this issue into the corrective action program as IR 1205775. This issue is unresolved pending NRC review of additional information from the licensee to address the above questions. (URI0500021912011008-01, Testing Documentation for Black Start Time Demonstration of SBO Alternate AC Source) |
| Site: | Oyster Creek |
|---|---|
| Report | IR 05000219/2011008 Section 4OA2 |
| Date counted | Jun 30, 2011 (2011Q2) |
| Type: | URI: |
| cornerstone | Mitigating Systems |
| Identified by: | NRC identified |
| Inspection Procedure: | IP 71152 |
| Inspectors (proximate) | J Caruso J Kulp S Barr A Patel J Tomlinson R Bellamy J Ambrosini T Hedigan E Keighley C Cowdrey M Catts L Doerflein O Ayegbusic Cahille Keighley J Kulp J Schoppy L Doerflein |
| INPO aspect | |
| ' | |
Finding - Oyster Creek - IR 05000219/2011008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Oyster Creek) @ 2011Q2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||