ML062930302: Difference between revisions
StriderTol (talk | contribs) (Created page by program invented by StriderTol) |
StriderTol (talk | contribs) (StriderTol Bot change) |
||
| Line 20: | Line 20: | ||
EA-06-136 | EA-06-136 | ||
Joseph E. Venable | Joseph E. Venable | ||
Vice President Operations | Vice President Operations | ||
Waterford 3 | Waterford 3 | ||
Entergy Operations, Inc. | Entergy Operations, Inc. | ||
17265 River Road | 17265 River Road | ||
Killona, LA 70066-0751 | Killona, LA 70066-0751 | ||
SUBJECT: WATERFORD STEAM ELECTRIC STATION, UNIT 3 - RESPONSE TO NRC | SUBJECT: WATERFORD STEAM ELECTRIC STATION, UNIT 3 - RESPONSE TO NRC | ||
INSPECTION REPORT 05000382/2006009 NOTICE OF VIOLATION | |||
Dear Mr. Venable: | Dear Mr. Venable: | ||
Thank you for your letter of September 29, 2006, in response to our letter and Notice of | |||
Violation dated August 30, 2006, involving inaccurate information associated with the NRCs | Violation dated August 30, 2006, involving inaccurate information associated with the NRCs | ||
Safety System Unavailability, High Pressure Injection and Residual Heat Removal Performance | Safety System Unavailability, High Pressure Injection and Residual Heat Removal Performance | ||
Indicators. We have reviewed your reply and find it responsive to the concerns raised in our | Indicators. We have reviewed your reply and find it responsive to the concerns raised in our | ||
Notice of Violation. We will review the implementation of your corrective actions during a future | Notice of Violation. We will review the implementation of your corrective actions during a future | ||
inspection to determine that full compliance has been achieved and will be maintained. | inspection to determine that full compliance has been achieved and will be maintained. | ||
Sincerely, | |||
/RA/ | |||
Zachary K. Dunham, Chief | |||
Branch E | |||
Division of Reactor Projects | |||
Docket: 50-382 | Docket: 50-382 | ||
License: NPF-38 | License: NPF-38 | ||
Entergy Operations, Inc. | Entergy Operations, Inc. | ||
-2- | |||
cc: | cc: | ||
Senior Vice President and | Senior Vice President and | ||
Chief Operating Officer | |||
Entergy Operations, Inc. | Entergy Operations, Inc. | ||
P.O. Box 31995 | P.O. Box 31995 | ||
Jackson, MS 39286-1995 | Jackson, MS 39286-1995 | ||
Vice President, Operations Support | Vice President, Operations Support | ||
Entergy Operations, Inc. | Entergy Operations, Inc. | ||
P.O. Box 31995 | P.O. Box 31995 | ||
Jackson, MS 39286-1995 | Jackson, MS 39286-1995 | ||
Wise, Carter, Child & Caraway | Wise, Carter, Child & Caraway | ||
P.O. Box 651 | P.O. Box 651 | ||
Jackson, MS 39205 | Jackson, MS 39205 | ||
General Manager, Plant Operations | General Manager, Plant Operations | ||
Waterford 3 SES | Waterford 3 SES | ||
Entergy Operations, Inc. | Entergy Operations, Inc. | ||
17265 River Road | 17265 River Road | ||
Killona, LA 70066-0751 | Killona, LA 70066-0751 | ||
Manager - Licensing Manager | Manager - Licensing Manager | ||
Waterford 3 SES | Waterford 3 SES | ||
Entergy Operations, Inc. | Entergy Operations, Inc. | ||
17265 River Road | 17265 River Road | ||
Killona, LA 70066-0751 | Killona, LA 70066-0751 | ||
Chairman | Chairman | ||
Louisiana Public Service Commission | Louisiana Public Service Commission | ||
P.O. Box 91154 | P.O. Box 91154 | ||
Baton Rouge, LA 70821-9154 | Baton Rouge, LA 70821-9154 | ||
Director, Nuclear Safety & | Director, Nuclear Safety & | ||
Regulatory Affairs | |||
Waterford 3 SES | Waterford 3 SES | ||
Entergy Operations, Inc. | Entergy Operations, Inc. | ||
17265 River Road | 17265 River Road | ||
Killona, LA 70066-0751 | Killona, LA 70066-0751 | ||
Richard Penrod, Senior Environmental | Richard Penrod, Senior Environmental | ||
Scientist | |||
Office of Environmental Services | Office of Environmental Services | ||
Northwestern State University | Northwestern State University | ||
Russsell Hall, Room 201 | Russsell Hall, Room 201 | ||
Natchitoches, LA 71497 | Natchitoches, LA 71497 | ||
Entergy Operations, Inc. | Entergy Operations, Inc. | ||
Parish President | -3- | ||
Parish President | |||
St. Charles Parish | St. Charles Parish | ||
P.O. Box 302 | P.O. Box 302 | ||
Hahnville, LA 70057 | Hahnville, LA 70057 | ||
Winston & Strawn LLP | Winston & Strawn LLP | ||
1700 K Street, N.W. | 1700 K Street, N.W. | ||
Washington, DC 20006-3817 | Washington, DC 20006-3817 | ||
Entergy Operations, Inc. | Entergy Operations, Inc. | ||
-4- | |||
Electronic distribution by RIV: | Electronic distribution by RIV: | ||
Regional Administrator (BSM1) | Regional Administrator (BSM1) | ||
| Line 103: | Line 106: | ||
Team Leader, DRP/TSS (RLN1) | Team Leader, DRP/TSS (RLN1) | ||
RITS Coordinator (KEG) | RITS Coordinator (KEG) | ||
SUNSI Review Completed: __ZKD____ | SUNSI Review Completed: __ZKD____ | ||
/ Publicly Available G Non-Publicly Available G Sensitive / Non-Sensitive | ADAMS: / Yes G No Initials: __ZKD____ | ||
R:_REACTORS\WAT\2006\W3 RP2006-09 Response.wpd | / Publicly Available G Non-Publicly Available G Sensitive | ||
/ Non-Sensitive | |||
R:_REACTORS\\WAT\\2006\\W3 RP2006-09 Response.wpd | |||
RIV:C:DRP/E | |||
ZKDunham | |||
OFFICIAL RECORD COPY | /RA/ | ||
10/18/06 | |||
OFFICIAL RECORD COPY | |||
T=Telephone E=E-mail F=Fax | |||
}} | }} | ||
Latest revision as of 05:41, 15 January 2025
| ML062930302 | |
| Person / Time | |
|---|---|
| Site: | Waterford |
| Issue date: | 10/18/2006 |
| From: | Dunham Z NRC/RGN-IV/DRP/RPB-E |
| To: | Venable J Entergy Operations |
| References | |
| EA-06-136, IR-06-009 | |
| Download: ML062930302 (4) | |
See also: IR 05000382/2006009
Text
October 18, 20006
Joseph E. Venable
Vice President Operations
Waterford 3
Entergy Operations, Inc.
17265 River Road
Killona, LA 70066-0751
SUBJECT: WATERFORD STEAM ELECTRIC STATION, UNIT 3 - RESPONSE TO NRC
INSPECTION REPORT 05000382/2006009 NOTICE OF VIOLATION
Dear Mr. Venable:
Thank you for your letter of September 29, 2006, in response to our letter and Notice of
Violation dated August 30, 2006, involving inaccurate information associated with the NRCs
Safety System Unavailability, High Pressure Injection and Residual Heat Removal Performance
Indicators. We have reviewed your reply and find it responsive to the concerns raised in our
Notice of Violation. We will review the implementation of your corrective actions during a future
inspection to determine that full compliance has been achieved and will be maintained.
Sincerely,
/RA/
Zachary K. Dunham, Chief
Branch E
Division of Reactor Projects
Docket: 50-382
License: NPF-38
Entergy Operations, Inc.
-2-
cc:
Senior Vice President and
Chief Operating Officer
Entergy Operations, Inc.
P.O. Box 31995
Jackson, MS 39286-1995
Vice President, Operations Support
Entergy Operations, Inc.
P.O. Box 31995
Jackson, MS 39286-1995
Wise, Carter, Child & Caraway
P.O. Box 651
Jackson, MS 39205
General Manager, Plant Operations
Waterford 3 SES
Entergy Operations, Inc.
17265 River Road
Killona, LA 70066-0751
Manager - Licensing Manager
Waterford 3 SES
Entergy Operations, Inc.
17265 River Road
Killona, LA 70066-0751
Chairman
Louisiana Public Service Commission
P.O. Box 91154
Baton Rouge, LA 70821-9154
Director, Nuclear Safety &
Regulatory Affairs
Waterford 3 SES
Entergy Operations, Inc.
17265 River Road
Killona, LA 70066-0751
Richard Penrod, Senior Environmental
Scientist
Office of Environmental Services
Northwestern State University
Russsell Hall, Room 201
Natchitoches, LA 71497
Entergy Operations, Inc.
-3-
Parish President
St. Charles Parish
P.O. Box 302
Hahnville, LA 70057
Winston & Strawn LLP
1700 K Street, N.W.
Washington, DC 20006-3817
Entergy Operations, Inc.
-4-
Electronic distribution by RIV:
Regional Administrator (BSM1)
DRP Director (ATH)
DRS Director (DDC)
DRS Deputy Director (RJC1)
Senior Resident Inspector (GFL1)
Branch Chief, DRP/E (ZKD)
Senior Project Engineer, DRP/E (DLL1)
Team Leader, DRP/TSS (RLN1)
RITS Coordinator (KEG)
SUNSI Review Completed: __ZKD____
ADAMS: / Yes G No Initials: __ZKD____
/ Publicly Available G Non-Publicly Available G Sensitive
/ Non-Sensitive
R:_REACTORS\\WAT\\2006\\W3 RP2006-09 Response.wpd
RIV:C:DRP/E
ZKDunham
/RA/
10/18/06
OFFICIAL RECORD COPY
T=Telephone E=E-mail F=Fax