ML20195H658: Difference between revisions
StriderTol (talk | contribs) (StriderTol Bot change) |
StriderTol (talk | contribs) (StriderTol Bot change) |
||
| Line 17: | Line 17: | ||
=Text= | =Text= | ||
{{#Wiki_filter:_ | {{#Wiki_filter:_ | ||
~ | |||
1 FLORIDA POWER CORPORATION CRYSTAL RIVER UNIT 3 l | 1 FLORIDA POWER CORPORATION CRYSTAL RIVER UNIT 3 l | ||
DOCKET NO. 50-302/ LICENSE NO. DPR-72 l | |||
l l | l l | ||
i ATTACHMENT LICENSE AMENDMENT REQUEST #221, REVISION 2 ONCE THROUGH STEAM GENERATOR TUBE SURVEILLANCE PROGRAM i | i ATTACHMENT LICENSE AMENDMENT REQUEST #221, REVISION 2 ONCE THROUGH STEAM GENERATOR TUBE SURVEILLANCE PROGRAM i | ||
i Proposed Technical Specification Change Page l | i Proposed Technical Specification Change Page l | ||
l 9811240067 981117 DR | l 9811240067 981117 DR ADOCK 050003 2 i | ||
I | I | ||
-... ~. | |||
Reporting Requirements | .-.. -..... -. -. _ -. - - -. -.. ~. -.. - - | ||
.. ~. - | |||
=-... -.- | |||
Reporting Requirements 5.7 5.7 Reporting Requirements 5.7.2 Special Reports (continued) 5. | |||
Results of 0TSG tube inspections that fall into Category C-3 | .For first span "B" 0TSG pit-like IGA, a summary of analyses performed to determine if estimated leakage based on the projected end-of-cycle perce9t throughwall distribution-exceeds the leak limit (dete'rmined from the licensing basis dose calculation for the main steamline break) for the next operating cycle. | ||
shall be reported to the NRC prior to resumption of plant | 6. | ||
investigations conducted to determine cause of the tube l | A deterministic assessment for the first span "B" 0TSG pit-like IGA. | ||
I II I | Results of 0TSG tube inspections that fall into Category C-3 shall be reported to the NRC prior to resumption of plant | ||
'l operation. This report shall provide a description of investigations conducted to determine cause of the tube l | |||
degradation and corrective measures taken to prevent recurrence. | |||
I II I I | |||
I l | |||
l l | l l | ||
L i' | |||
i' i | i Crystal River Unit 3 5.0-29A Amendment No. | ||
4 | |||
-,}} | |||
Latest revision as of 18:16, 10 December 2024
| ML20195H658 | |
| Person / Time | |
|---|---|
| Site: | Crystal River |
| Issue date: | 11/17/1998 |
| From: | FLORIDA POWER CORP. |
| To: | |
| Shared Package | |
| ML20195H655 | List: |
| References | |
| NUDOCS 9811240067 | |
| Download: ML20195H658 (2) | |
Text
_
~
1 FLORIDA POWER CORPORATION CRYSTAL RIVER UNIT 3 l
DOCKET NO. 50-302/ LICENSE NO. DPR-72 l
l l
i ATTACHMENT LICENSE AMENDMENT REQUEST #221, REVISION 2 ONCE THROUGH STEAM GENERATOR TUBE SURVEILLANCE PROGRAM i
i Proposed Technical Specification Change Page l
l 9811240067 981117 DR ADOCK 050003 2 i
I
-... ~.
.-.. -..... -. -. _ -. - - -. -.. ~. -.. - -
.. ~. -
=-... -.-
Reporting Requirements 5.7 5.7 Reporting Requirements 5.7.2 Special Reports (continued) 5.
.For first span "B" 0TSG pit-like IGA, a summary of analyses performed to determine if estimated leakage based on the projected end-of-cycle perce9t throughwall distribution-exceeds the leak limit (dete'rmined from the licensing basis dose calculation for the main steamline break) for the next operating cycle.
6.
A deterministic assessment for the first span "B" 0TSG pit-like IGA.
Results of 0TSG tube inspections that fall into Category C-3 shall be reported to the NRC prior to resumption of plant
'l operation. This report shall provide a description of investigations conducted to determine cause of the tube l
degradation and corrective measures taken to prevent recurrence.
I II I I
I l
l l
L i'
i Crystal River Unit 3 5.0-29A Amendment No.
4
-,