ML21126A072: Difference between revisions
Jump to navigation
Jump to search
StriderTol (talk | contribs) (StriderTol Bot change) |
StriderTol (talk | contribs) (StriderTol Bot change) |
||
| Line 19: | Line 19: | ||
=Text= | =Text= | ||
{{#Wiki_filter:TSTF-577, "Revised Frequencies for Steam Generator Tube Inspections," | {{#Wiki_filter:TSTF-577, "Revised Frequencies for Steam Generator Tube Inspections," | ||
Planned Submittals Expected | Planned Submittals Page 1 EXCEL Services Corporation Expected submittals Less than 6 Month Review Requested 2Q2021 2 | ||
1 3Q2021 4 | |||
0 4Q2021 4 | |||
0 1Q2022 2 | |||
0 2Q2022 4 | |||
0 3Q2022 3 | |||
0 4Q2022 0 | |||
0 2023 4 | |||
0 Based on 84% response from industry.}} | |||
Latest revision as of 09:09, 29 November 2024
| ML21126A072 | |
| Person / Time | |
|---|---|
| Site: | Technical Specifications Task Force |
| Issue date: | 05/06/2021 |
| From: | Technical Specifications Task Force |
| To: | |
| Honcharik M | |
| Shared Package | |
| ML21126A068 | List: |
| References | |
| Download: ML21126A072 (1) | |
Text
TSTF-577, "Revised Frequencies for Steam Generator Tube Inspections,"
Planned Submittals Page 1 EXCEL Services Corporation Expected submittals Less than 6 Month Review Requested 2Q2021 2
1 3Q2021 4
0 4Q2021 4
0 1Q2022 2
0 2Q2022 4
0 3Q2022 3
0 4Q2022 0
0 2023 4
0 Based on 84% response from industry.