ML22349A077: Difference between revisions
StriderTol (talk | contribs) (StriderTol Bot change) |
StriderTol (talk | contribs) (StriderTol Bot change) |
||
| Line 15: | Line 15: | ||
=Text= | =Text= | ||
{{#Wiki_filter:REACTOR ALLEGATIONS SUBSTANTIATED BY CY RECEIVED*: January 2018 - November 2022 | {{#Wiki_filter:REACTOR ALLEGATIONS SUBSTANTIATED BY CY RECEIVED*: January 2018 - November 2022 Site 2018 2019 2020 2021 2022 ARKANSAS 1 & 2 1 | ||
BEAVER VALLEY 1 & 2 1 | |||
Site 2018 2019 2020 2021 2022 ARKANSAS 1 & 2 1 BEAVER VALLEY 1 & 2 1 | BROWNS FERRY 1, 2 & 3 1 | ||
2 1 | |||
BRUNSWICK 1 & 2 CALLAWAY 2 | |||
CALVERT CLIFFS 1 & 2 2 | |||
CATAWBA 1 & 2 1 | |||
2 1 | |||
COLUMBIA PLANT 1 | |||
COMANCHE PEAK 1 & 2 1 | |||
2 COOK 1 & 2 DAVIS-BESSE 2 | |||
DIABLO CANYON 1 & 2 1 | |||
1 1 | |||
DRESDEN 2 & 3 1 | |||
FARLEY 1 & 2 1 | |||
FERMI 1 | |||
FITZPATRICK 1 | |||
1 GINNA GRAND GULF 2 | |||
HARRIS 1 | |||
HATCH 1 & 2 2 | |||
LASALLE 1 & 2 1 | |||
LIMERICK 1 & 2 1 | |||
MCGUIRE 1 & 2 2 | |||
MILLSTONE 2 & 3 1 | |||
1 1 | |||
NINE MILE POINT 1 & 2 1 | |||
1 NORTH ANNA 1 & 2 1 | |||
OCONEE 1, 2, & 3 1 | |||
5 2 | |||
PALISADES 1 | |||
PALO VERDE 1, 2, & 3 1 | |||
QUAD CITIES 1 & 2 RIVER BEND 1 | |||
1 1 | |||
ROBINSON 2 | |||
SALEM/HOPE CREEK 4 | |||
3 2 | |||
SEQUOYAH 1 & 2 1 | |||
1 SOUTH TEXAS 1 & 2 1 | |||
3 ST LUCIE 1 & 2 1 | |||
SUMMER 1 | |||
SURRY 1 & 2 1 | |||
2 1 | |||
SUSQUEHANNA 1 & 2 3 | |||
1 1 | |||
TURKEY POINT 3 & 4 1 | |||
2 1 | |||
VOGTLE 1 & 2 1 | |||
1 VOGTLE 3 + | |||
1 6 | |||
8 12 2 | |||
WATERFORD 1 | |||
1 WATTS BAR 1 & 2 6 | |||
2 1 | |||
2 1 | |||
WOLF CREEK 2 | |||
1 | |||
+ Vogtle 3 began Operations on August 3, 2022 | + Vogtle 3 began Operations on August 3, 2022 | ||
* This table refers to allegations from sources external to the NRC for which NRC has substantiated at least one concern. | *This table refers to allegations from sources external to the NRC for which NRC has substantiated at least one concern. | ||
Site 2018 2019 2020 2021 2022 CRYSTAL RIVER 1 OYSTER CREEK 1 2 SAN ONOFRE 1, 2 & 3 1 1 VOGTLE 4 1 6 7 7 2 | NON-OP REACTOR ALLEGATIONS SUBSTANTIATED BY CY RECEIVED*: January 2018 - November 2022 Site 2018 2019 2020 2021 2022 CRYSTAL RIVER 1 | ||
* This table refers to allegations from sources external to the NRC for which NRC has substantiated at least one concern. | OYSTER CREEK 1 | ||
2 SAN ONOFRE 1, 2 & 3 1 | |||
1 VOGTLE 4 1 | |||
6 7 | |||
7 2 | |||
*This table refers to allegations from sources external to the NRC for which NRC has substantiated at least one concern. | |||
Site 2018 2019 2020 2021 2022 | FUEL FACILITY ALLEGATIONS SUBSTANTIATED BY CY RECEIVED*: January 2018 - November 2022 Site 2018 2019 2020 2021 2022 BWXT 1 | ||
* This table refers to allegations from sources external to the NRC for which NRC has substantiated at least one concern.}} | GLOBAL NUCLEAR FUEL 1 | ||
LOUISIANA ENERGY SERVICES 1 | |||
NUCLEAR FUEL SERVICES 1 | |||
1 3 | |||
WESTINGHOUSE 1 | |||
*This table refers to allegations from sources external to the NRC for which NRC has substantiated at least one concern.}} | |||
Latest revision as of 11:52, 27 November 2024
| ML22349A077 | |
| Person / Time | |
|---|---|
| Issue date: | 12/15/2022 |
| From: | Sandra Mendez NRC/OE |
| To: | |
| References | |
| Download: ML22349A077 (1) | |
Text
REACTOR ALLEGATIONS SUBSTANTIATED BY CY RECEIVED*: January 2018 - November 2022 Site 2018 2019 2020 2021 2022 ARKANSAS 1 & 2 1
BEAVER VALLEY 1 & 2 1
BROWNS FERRY 1, 2 & 3 1
2 1
BRUNSWICK 1 & 2 CALLAWAY 2
CALVERT CLIFFS 1 & 2 2
CATAWBA 1 & 2 1
2 1
COLUMBIA PLANT 1
COMANCHE PEAK 1 & 2 1
2 COOK 1 & 2 DAVIS-BESSE 2
DIABLO CANYON 1 & 2 1
1 1
DRESDEN 2 & 3 1
FARLEY 1 & 2 1
FERMI 1
FITZPATRICK 1
1 GINNA GRAND GULF 2
HARRIS 1
HATCH 1 & 2 2
LASALLE 1 & 2 1
LIMERICK 1 & 2 1
MCGUIRE 1 & 2 2
MILLSTONE 2 & 3 1
1 1
NINE MILE POINT 1 & 2 1
1 NORTH ANNA 1 & 2 1
OCONEE 1, 2, & 3 1
5 2
PALISADES 1
PALO VERDE 1, 2, & 3 1
QUAD CITIES 1 & 2 RIVER BEND 1
1 1
ROBINSON 2
SALEM/HOPE CREEK 4
3 2
SEQUOYAH 1 & 2 1
1 SOUTH TEXAS 1 & 2 1
3 ST LUCIE 1 & 2 1
SUMMER 1
SURRY 1 & 2 1
2 1
SUSQUEHANNA 1 & 2 3
1 1
TURKEY POINT 3 & 4 1
2 1
VOGTLE 1 & 2 1
1 VOGTLE 3 +
1 6
8 12 2
WATERFORD 1
1 WATTS BAR 1 & 2 6
2 1
2 1
WOLF CREEK 2
1
+ Vogtle 3 began Operations on August 3, 2022
- This table refers to allegations from sources external to the NRC for which NRC has substantiated at least one concern.
NON-OP REACTOR ALLEGATIONS SUBSTANTIATED BY CY RECEIVED*: January 2018 - November 2022 Site 2018 2019 2020 2021 2022 CRYSTAL RIVER 1
OYSTER CREEK 1
2 SAN ONOFRE 1, 2 & 3 1
1 VOGTLE 4 1
6 7
7 2
- This table refers to allegations from sources external to the NRC for which NRC has substantiated at least one concern.
FUEL FACILITY ALLEGATIONS SUBSTANTIATED BY CY RECEIVED*: January 2018 - November 2022 Site 2018 2019 2020 2021 2022 BWXT 1
GLOBAL NUCLEAR FUEL 1
LOUISIANA ENERGY SERVICES 1
NUCLEAR FUEL SERVICES 1
1 3
- This table refers to allegations from sources external to the NRC for which NRC has substantiated at least one concern.