ML111010429: Difference between revisions
StriderTol (talk | contribs) (Created page by program invented by StriderTol) |
StriderTol (talk | contribs) (StriderTol Bot change) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| number = ML111010429 | | number = ML111010429 | ||
| issue date = 04/11/2011 | | issue date = 04/11/2011 | ||
| title = | | title = Summary of Annual Performance Assessment Meeting with Wolf Creek Nuclear Operating Corporation to Discuss Wolf Creek Generating Station Performance for the NRC Inspection Period Ending December 31, 2010 | ||
| author name = Miller G | | author name = Miller G | ||
| author affiliation = NRC/RGN-IV/DRP/RPB-B | | author affiliation = NRC/RGN-IV/DRP/RPB-B | ||
| addressee name = Sunseri M | | addressee name = Sunseri M | ||
| addressee affiliation = Wolf Creek Nuclear Operating Corp | | addressee affiliation = Wolf Creek Nuclear Operating Corp | ||
| docket = 05000482 | | docket = 05000482 | ||
| Line 15: | Line 15: | ||
=Text= | =Text= | ||
{{#Wiki_filter:}} | {{#Wiki_filter:April 11, 2011 Mr. Matthew W. Sunseri, President and Chief Executive Officer Wolf Creek Nuclear Operating Corporation P.O. Box 411 Burlington, KS 66839 | ||
==SUBJECT:== | |||
==SUMMARY== | |||
OF ANNUAL PERFORMANCE ASSESSMENT MEETING WITH WOLF CREEK NUCLEAR OPERATING CORPORATION | |||
==Dear Mr. Sunseri:== | |||
On April 5, 2011, representatives of Wolf Creek Nuclear Operating Corporation met with NRC personnel at the Coffey County Library to discuss the Wolf Creek Generating Station performance for the NRC inspection period ending December 31, 2010. The list of attendees, a copy of Wolf Creeks presentation, and a copy of the NRCs presentation are included as Enclosures 1, 2 and 3, respectively. | |||
In accordance with 10 CFR 2.390 of the NRCs Rules of Practice, a copy of this letter and its enclosures will be available electronically for public inspection in the NRCs Public Document Room or from the Publicly Available Records (PARS) component of the NRCs Agencywide Documents Access and Management System (ADAMS). ADAMS is accessible from the NRC web site at http://www.nrc.gov/reading-rm/adams.html (The Public Electronic Reading Room). | |||
Sincerely, | |||
/RA/ | |||
Geoffrey Miller Chief, Project Branch B Division of Reactor Projects Docket: 50-482 License: NPF-42 | |||
==Enclosures:== | |||
: 1. Attendance List | |||
: 2. Wolf Creek Presentation Slides | |||
: 3. NRC Presentation Slides UNITED STATES NUCLEAR REGULATORY COMMISSION REGION IV 612 EAST LAMAR BLVD, SUITE 400 ARLINGTON, TEXAS 76011-4125 | |||
Distribution via Listserv: | |||
Electronic Distribution: | |||
NRC Attendees PMNS Resource, Mtg Announcement Coordinator Elmo Collins, RA Art Howell, DRA Kriss Kennedy, D:DRP Troy Pruett, DD:DRP Anton Vegel, D:DRS Mark Haire, C:DRS/OB Sue Bogle (OEWEB Resource) | |||
Stephanie Bush-Goddard, OEDO RIV ETA OEMAIL, D/OE Amy Powell, OCA Jenny Weil, Congressional Affairs Officer Randy Hall, Project Manager, NRR Geoffrey Miller, Branch Chief, PB/B Rick Deese, Senior Project Engineer, PB/B Leonard Willoughby, Senior Project Engineer, PB/B Nestor Makris, Project Engineer Victor Dricks, Region IV PAO Lara Uselding, Region IV PAO Bill Maier, Region IV RSLO Karla Fuller, Region IV RC Nick Taylor, Region IV ACES Shirley Allen, Site Administrative Assistant Phil Longdo, Receptionist Ann Mattila, Security Advisor R:\\_REACTORS\\EOC and Midcycle\\EOC Meeting Summaries\\2011\\WC EOC MS 04-05-11 SUNSI Rev Compl. | |||
Yes No ADAMS Yes No Reviewer Initials NJM Publicly Avail Yes No Sensitive Yes No Sens. Type Initials NJM RIV/PE:DRP/B C:DRP/B NJMakris GBMiller | |||
/RA/ | |||
/RA/ | |||
4/11/11 4/11/11 OFFICIAL RECORD COPY T=Telephone E=E-mail F=Fax}} | |||
Latest revision as of 07:13, 13 January 2025
| ML111010429 | |
| Person / Time | |
|---|---|
| Site: | Wolf Creek |
| Issue date: | 04/11/2011 |
| From: | Geoffrey Miller NRC/RGN-IV/DRP/RPB-B |
| To: | Matthew Sunseri Wolf Creek |
| References | |
| Download: ML111010429 (20) | |
Text
April 11, 2011 Mr. Matthew W. Sunseri, President and Chief Executive Officer Wolf Creek Nuclear Operating Corporation P.O. Box 411 Burlington, KS 66839
SUBJECT:
SUMMARY
OF ANNUAL PERFORMANCE ASSESSMENT MEETING WITH WOLF CREEK NUCLEAR OPERATING CORPORATION
Dear Mr. Sunseri:
On April 5, 2011, representatives of Wolf Creek Nuclear Operating Corporation met with NRC personnel at the Coffey County Library to discuss the Wolf Creek Generating Station performance for the NRC inspection period ending December 31, 2010. The list of attendees, a copy of Wolf Creeks presentation, and a copy of the NRCs presentation are included as Enclosures 1, 2 and 3, respectively.
In accordance with 10 CFR 2.390 of the NRCs Rules of Practice, a copy of this letter and its enclosures will be available electronically for public inspection in the NRCs Public Document Room or from the Publicly Available Records (PARS) component of the NRCs Agencywide Documents Access and Management System (ADAMS). ADAMS is accessible from the NRC web site at http://www.nrc.gov/reading-rm/adams.html (The Public Electronic Reading Room).
Sincerely,
/RA/
Geoffrey Miller Chief, Project Branch B Division of Reactor Projects Docket: 50-482 License: NPF-42
Enclosures:
- 1. Attendance List
- 2. Wolf Creek Presentation Slides
- 3. NRC Presentation Slides UNITED STATES NUCLEAR REGULATORY COMMISSION REGION IV 612 EAST LAMAR BLVD, SUITE 400 ARLINGTON, TEXAS 76011-4125
Distribution via Listserv:
Electronic Distribution:
NRC Attendees PMNS Resource, Mtg Announcement Coordinator Elmo Collins, RA Art Howell, DRA Kriss Kennedy, D:DRP Troy Pruett, DD:DRP Anton Vegel, D:DRS Mark Haire, C:DRS/OB Sue Bogle (OEWEB Resource)
Stephanie Bush-Goddard, OEDO RIV ETA OEMAIL, D/OE Amy Powell, OCA Jenny Weil, Congressional Affairs Officer Randy Hall, Project Manager, NRR Geoffrey Miller, Branch Chief, PB/B Rick Deese, Senior Project Engineer, PB/B Leonard Willoughby, Senior Project Engineer, PB/B Nestor Makris, Project Engineer Victor Dricks, Region IV PAO Lara Uselding, Region IV PAO Bill Maier, Region IV RSLO Karla Fuller, Region IV RC Nick Taylor, Region IV ACES Shirley Allen, Site Administrative Assistant Phil Longdo, Receptionist Ann Mattila, Security Advisor R:\\_REACTORS\\EOC and Midcycle\\EOC Meeting Summaries\\2011\\WC EOC MS 04-05-11 SUNSI Rev Compl.
Yes No ADAMS Yes No Reviewer Initials NJM Publicly Avail Yes No Sensitive Yes No Sens. Type Initials NJM RIV/PE:DRP/B C:DRP/B NJMakris GBMiller
/RA/
/RA/
4/11/11 4/11/11 OFFICIAL RECORD COPY T=Telephone E=E-mail F=Fax