ML18096A826: Difference between revisions
StriderTol (talk | contribs) (Created page by program invented by StriderTol) |
StriderTol (talk | contribs) (StriderTol Bot change) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| issue date = 07/09/1992 | | issue date = 07/09/1992 | ||
| title = Special Rept 92-5:on 920623,actuation Capability of 78-ft Lower Electrical Penetration CO2 Fire Protection Sys Inoperable for More than 14 Days.Caused by Required Maint Work.Sys Returned to Svc on 920702 | | title = Special Rept 92-5:on 920623,actuation Capability of 78-ft Lower Electrical Penetration CO2 Fire Protection Sys Inoperable for More than 14 Days.Caused by Required Maint Work.Sys Returned to Svc on 920702 | ||
| author name = | | author name = Vondra C | ||
| author affiliation = PUBLIC SERVICE ELECTRIC & GAS CO. OF NEW JERSEY | | author affiliation = PUBLIC SERVICE ELECTRIC & GAS CO. OF NEW JERSEY | ||
| addressee name = | | addressee name = | ||
| Line 11: | Line 11: | ||
| contact person = | | contact person = | ||
| document report number = 92-5, NUDOCS 9207200052 | | document report number = 92-5, NUDOCS 9207200052 | ||
| document type = REPORTABLE OCCURRENCE REPORT (SEE ALSO AO | | document type = REPORTABLE OCCURRENCE REPORT (SEE ALSO AO LER), TEXT-SAFETY REPORT | ||
| page count = 3 | | page count = 3 | ||
}} | }} | ||
=Text= | =Text= | ||
{{#Wiki_filter:e Public Service Electric and Gas Company P.O. Box 236 Hancocks Bridge, New Jersey 08038 Salem Generating Station U. S. Nuclear Regulatory Commission Document Control Desk Washington, DC 20555 | {{#Wiki_filter:e PS~G Public Service Electric and Gas Company P.O. Box 236 Hancocks Bridge, New Jersey 08038 Salem Generating Station U. S. Nuclear Regulatory Commission Document Control Desk Washington, DC 20555 | ||
==Dear Sir:== | ==Dear Sir:== | ||
SALE~ GENERATING STATION LICENSE NO. DPR-70 DOCKET NO. 50-272 UNIT NO. 1 SPECIAL REPORT 92-5 July 9, 1992 This Special Report addresses the inoperability of the 78 1 Lower Electrical Penetration Area co2 Fire Protection System for greater than 14 days. | |||
This report is submitted for informational purposes in accordance with Technical Specification 3.7.10.3d Action "a" pursuant to Specification 6.9.2. | |||
MJP:pc Distribution | |||
,-.._,* \\ | |||
~ | |||
~- : ~j,) | |||
.. ( 1 ~.-- | |||
:~*. r r ~::~: ~:: :- | |||
r--.* e ~) ;*, ~ | |||
9207200052 920709 PDR ADOCK 05000272 S | |||
PDR Sincerely yours, | |||
/,. // | |||
f}:L~~~ | |||
: c. A. Vondra General Manager - | |||
Salem Operations p?J 1 I 1 95-2189 (10M) 12-89 | |||
UNIT 1.SPECIAL REPORT 92-5 PLANT IDENTIFICATION: | |||
Salem Generating Station - Unit 1 Public Service Electric & Gas Company Hancock's Bridge, New Jersey 08038 IDENTIFICATION OF OCCURRENCE: | |||
78' Lower Electrical Penetration co2 Fire Protection System Inoperable For.Greater Than Fourteen Days Event Date(s): | |||
Report Date: | |||
Salem Generating Station -Unit 1 Public Service Electric & Gas Company Hancock's Bridge, New Jersey 08038 IDENTIFICATION OF OCCURRENCE: | 6/23/92 7/9/92 This event is documented in Incident Report No. 92-389. | ||
78' Lower Electrical Penetration | CONDITIONS PRIOR TO OCCURRENCE:. | ||
10th Refueling Outage in progress DESCRIPTION OF OCCURRENCE: | Mode 5 (Cold Shutdown); 10th Refueling Outage in progress DESCRIPTION OF OCCURRENCE: | ||
This special report describes the inoperability of the actuation capability of the 78' .Lower Electrical Penetration | This special report describes the inoperability of the actuation capability of the 78'.Lower Electrical Penetration co2 Fire Protection System for greater than fourteen (14) days. | ||
This report is submitted for informational purpo~es in accordanpe-with Technical Specification 3.7.10.3 Action Statement "a" which states: | |||
"With one or more of the above required low pressure COi systems inoperable, establish a continuous fire watch with backup fire suppression equipment foi the-unprotected area{s) within 1 hour; restore the system to OPERABLE status within 14 days or, in lieu of any other report required by Specification 6.9.1, prepare and submit a Special Report to the Commission pursuant to Specification 6.9.2 within the next 30 days outlining the action taken, the cause of the inoperability and the plans and schedule for restoring the system to OPERABLE status". | |||
On June 9, 1992, Technical Specification Action statement 3.7.10.3a.a was entered when the auotmatic actuation feature for the 78' Lower Electrical Penetration co2 Fire Protection System was made inoperable in support of area maintenance activities. | |||
A continuous fire watch was established as required by the Technical Specification Action Statement. | A continuous fire watch was established as required by the Technical Specification Action Statement. | ||
APPARENT CAUSE OF OCCURRENCE: | APPARENT CAUSE OF OCCURRENCE: | ||
The cause of the | The cause of the co2 systems' inoperability, for greater than fourteen (14) days, was to support maintenance work activities. | ||
ANALYSIS OF OCCURRENCE: | ANALYSIS OF OCCURRENCE: | ||
The 78 1 Lower Electrical Penetration CO Fire Protection System is designed to mitigate the consequences of a fire. Upon making the system automatic actuation feature inoperable, a continuous fire I I I | The 78 1 Lower Electrical Penetration CO Fire Protection System is designed to mitigate the consequences of a fire. | ||
UNIT 1 SPECIAL REPORT 92-5 ANALYSI.S OF OCCURRENCE: (cont'd) watch was. implemented per Technical Specification Action statement 3.7.10.3c.a. | Upon making the system automatic actuation feature inoperable, a continuous fire I | ||
The assigned fire watch provides early fire warning such that compensatory actions could be implemented; therefore, this situation does not affect the health or safety of the public.* This event is reportable to the Nuclear Regulatory commission in accordance with the requirements.of Technical Specification Action Statement 3.7.10.3c.a pursuant to Technical Specification 6.9.2. CORRECTIVE ACTION: The 78' Lower Electrical Penetration Area maintenance work has been completed. | I I | ||
Subsequently, on July 2, 1992, the area | |||
MJP:pc SORC Mtg. 92-076 General Manager -Salem Operations}} | UNIT 1 SPECIAL REPORT 92-5 ANALYSI.S OF OCCURRENCE: | ||
(cont'd) watch was. implemented per Technical Specification Action statement 3.7.10.3c.a. | |||
The assigned fire watch provides early fire warning such that compensatory actions could be implemented; therefore, this situation does not affect the health or safety of the public.* This event is reportable to the Nuclear Regulatory commission in accordance with the requirements.of Technical Specification Action Statement 3.7.10.3c.a pursuant to Technical Specification 6.9.2. | |||
CORRECTIVE ACTION: | |||
The 78' Lower Electrical Penetration Area maintenance work has been completed. | |||
Subsequently, on July 2, 1992, the area co2 system was returned to service and the continuous fire watch discontinued. | |||
MJP:pc SORC Mtg. 92-076 d~ | |||
General Manager - | |||
Salem Operations}} | |||
Latest revision as of 02:23, 6 January 2025
| ML18096A826 | |
| Person / Time | |
|---|---|
| Site: | Salem |
| Issue date: | 07/09/1992 |
| From: | Vondra C Public Service Enterprise Group |
| To: | NRC OFFICE OF INFORMATION RESOURCES MANAGEMENT (IRM) |
| References | |
| 92-5, NUDOCS 9207200052 | |
| Download: ML18096A826 (3) | |
Text
e PS~G Public Service Electric and Gas Company P.O. Box 236 Hancocks Bridge, New Jersey 08038 Salem Generating Station U. S. Nuclear Regulatory Commission Document Control Desk Washington, DC 20555
Dear Sir:
SALE~ GENERATING STATION LICENSE NO. DPR-70 DOCKET NO. 50-272 UNIT NO. 1 SPECIAL REPORT 92-5 July 9, 1992 This Special Report addresses the inoperability of the 78 1 Lower Electrical Penetration Area co2 Fire Protection System for greater than 14 days.
This report is submitted for informational purposes in accordance with Technical Specification 3.7.10.3d Action "a" pursuant to Specification 6.9.2.
MJP:pc Distribution
,-.._,* \\
~
~- : ~j,)
.. ( 1 ~.--
- ~*. r r ~::~: ~:: :-
r--.* e ~) ;*, ~
9207200052 920709 PDR ADOCK 05000272 S
PDR Sincerely yours,
/,. //
f}:L~~~
- c. A. Vondra General Manager -
Salem Operations p?J 1 I 1 95-2189 (10M) 12-89
UNIT 1.SPECIAL REPORT 92-5 PLANT IDENTIFICATION:
Salem Generating Station - Unit 1 Public Service Electric & Gas Company Hancock's Bridge, New Jersey 08038 IDENTIFICATION OF OCCURRENCE:
78' Lower Electrical Penetration co2 Fire Protection System Inoperable For.Greater Than Fourteen Days Event Date(s):
Report Date:
6/23/92 7/9/92 This event is documented in Incident Report No.92-389.
CONDITIONS PRIOR TO OCCURRENCE:.
Mode 5 (Cold Shutdown); 10th Refueling Outage in progress DESCRIPTION OF OCCURRENCE:
This special report describes the inoperability of the actuation capability of the 78'.Lower Electrical Penetration co2 Fire Protection System for greater than fourteen (14) days.
This report is submitted for informational purpo~es in accordanpe-with Technical Specification 3.7.10.3 Action Statement "a" which states:
"With one or more of the above required low pressure COi systems inoperable, establish a continuous fire watch with backup fire suppression equipment foi the-unprotected area{s) within 1 hour1.157407e-5 days <br />2.777778e-4 hours <br />1.653439e-6 weeks <br />3.805e-7 months <br />; restore the system to OPERABLE status within 14 days or, in lieu of any other report required by Specification 6.9.1, prepare and submit a Special Report to the Commission pursuant to Specification 6.9.2 within the next 30 days outlining the action taken, the cause of the inoperability and the plans and schedule for restoring the system to OPERABLE status".
On June 9, 1992, Technical Specification Action statement 3.7.10.3a.a was entered when the auotmatic actuation feature for the 78' Lower Electrical Penetration co2 Fire Protection System was made inoperable in support of area maintenance activities.
A continuous fire watch was established as required by the Technical Specification Action Statement.
APPARENT CAUSE OF OCCURRENCE:
The cause of the co2 systems' inoperability, for greater than fourteen (14) days, was to support maintenance work activities.
ANALYSIS OF OCCURRENCE:
The 78 1 Lower Electrical Penetration CO Fire Protection System is designed to mitigate the consequences of a fire.
Upon making the system automatic actuation feature inoperable, a continuous fire I
I I
UNIT 1 SPECIAL REPORT 92-5 ANALYSI.S OF OCCURRENCE:
(cont'd) watch was. implemented per Technical Specification Action statement 3.7.10.3c.a.
The assigned fire watch provides early fire warning such that compensatory actions could be implemented; therefore, this situation does not affect the health or safety of the public.* This event is reportable to the Nuclear Regulatory commission in accordance with the requirements.of Technical Specification Action Statement 3.7.10.3c.a pursuant to Technical Specification 6.9.2.
CORRECTIVE ACTION:
The 78' Lower Electrical Penetration Area maintenance work has been completed.
Subsequently, on July 2, 1992, the area co2 system was returned to service and the continuous fire watch discontinued.
MJP:pc SORC Mtg.92-076 d~
General Manager -
Salem Operations