ML24089A146: Difference between revisions
Jump to navigation
Jump to search
StriderTol (talk | contribs) (StriderTol Bot insert) |
StriderTol (talk | contribs) (StriderTol Bot change) |
||
| Line 16: | Line 16: | ||
=Text= | =Text= | ||
{{#Wiki_filter:}} | {{#Wiki_filter:James Smith | ||
From: Lux, Jeff J <jlux@burnsmcd.com> | |||
Sent: Friday, September 23, 2022 4:48 PM To: James Smith; J. Paul Davis Cc: Robert Evans | |||
==Subject:== | |||
[External_Sender] Cimarron Annual Environmental Data and Comprehensive Analytical Data Spreadsheets Attachments: 2022 Annual Environmental Data.xlsx; 2022-09-15 Comprehensive Analytical Data.xlsx | |||
AttachedaretwoExcelfiles: | |||
: 1. 2022AnnualEnvironmentalData-thisfilecontainsthedatafromtheannualenvironmentalsamplingevent conductedinthe3rdquarterthisyearinaccordancewithSection15oftheRadiationProtectionPlan.Thedatais organizedbyremediationarea. | |||
: 2. 20220915comprehensiveAnalyticalData-Thisfilecontainsessentiallyallofthelaboratoryanalyticaldatafor environmentalmediaattheCimarronsite.Itisorganizedbywellprefix(forgroundwaterandsurfacewater samples)andbyothermedia(e.g.,soil,coaltar,treatabilitytestresults,etc.). | |||
ThesefilesareprovidedforyourconvenienceinevaluatinganalyticaldataobtainedfromsamplesattheCimarronSite. | |||
WedonotplantosubmitthesefilesforuploadingtoADAMSortovcpsubmittals,astheyareExcelfilesthatdonot complywithNRCrequirementsforuploadingsubmittals. | |||
Jeff Lux, P.E. | |||
Project Manager Environmental Properties Management LLC A Subsidiary of Burns & McDonnell Engineering Company, Inc. | |||
405-642-5152 | |||
1}} | |||
Revision as of 17:44, 7 October 2024
| ML24089A146 | |
| Person / Time | |
|---|---|
| Site: | 07000925 |
| Issue date: | 09/23/2022 |
| From: | Lux J Environmental Properties Management |
| To: | Jennifer Davis, James Smith NRC/NMSS/DDUWP/URMDB, State of OK, Dept of Environmental Quality (DEQ) |
| Shared Package | |
| ML24089A142 | List: |
| References | |
| Download: ML24089A146 (1) | |
Text
From: Lux, Jeff J <jlux@burnsmcd.com>
Sent: Friday, September 23, 2022 4:48 PM To: James Smith; J. Paul Davis Cc: Robert Evans
Subject:
[External_Sender] Cimarron Annual Environmental Data and Comprehensive Analytical Data Spreadsheets Attachments: 2022 Annual Environmental Data.xlsx; 2022-09-15 Comprehensive Analytical Data.xlsx
AttachedaretwoExcelfiles:
- 1. 2022AnnualEnvironmentalData-thisfilecontainsthedatafromtheannualenvironmentalsamplingevent conductedinthe3rdquarterthisyearinaccordancewithSection15oftheRadiationProtectionPlan.Thedatais organizedbyremediationarea.
- 2. 20220915comprehensiveAnalyticalData-Thisfilecontainsessentiallyallofthelaboratoryanalyticaldatafor environmentalmediaattheCimarronsite.Itisorganizedbywellprefix(forgroundwaterandsurfacewater samples)andbyothermedia(e.g.,soil,coaltar,treatabilitytestresults,etc.).
ThesefilesareprovidedforyourconvenienceinevaluatinganalyticaldataobtainedfromsamplesattheCimarronSite.
WedonotplantosubmitthesefilesforuploadingtoADAMSortovcpsubmittals,astheyareExcelfilesthatdonot complywithNRCrequirementsforuploadingsubmittals.
Jeff Lux, P.E.
Project Manager Environmental Properties Management LLC A Subsidiary of Burns & McDonnell Engineering Company, Inc.
405-642-5152
1