ML18155A186: Difference between revisions
Jump to navigation
Jump to search
StriderTol (talk | contribs) (Created page by program invented by StriderTol) |
StriderTol (talk | contribs) (Created page by program invented by StriderTol) |
||
| Line 1: | Line 1: | ||
{{Adams package | {{Adams package | ||
| number = ML18155A186 | | number = ML18155A186 | ||
| title = Cover Letter for the Final Safety Evaluation for Westinghouse Electric Company Topical Report WCAP-18124-NP, Revision 0, Fluence Determination with Raptor M3G and Ferret | | title = Cover Letter for the Final Safety Evaluation for Westinghouse Electric Company Topical Report WCAP-18124-NP, Revision 0, Fluence Determination with Raptor M3G and Ferret | ||
| release date = 06/25/2018 | | release date = 06/25/2018 | ||
| package contents = {{Adams package content | | package contents = {{Adams package content | ||
| number = ML18156A066 | | number = ML18156A066 | ||
| issue date = 06/15/2018 | | issue date = 06/15/2018 | ||
| title = | | title = Enclosure Final Safety Evaluation for Westinghouse Electric Company Topical Report WCAP-18124-NP, Revision 0, Fluence Determination with Raptor and Ferret (Non-Proprietary) | ||
| author name = Sanders S | | author name = Sanders S | ||
| author affiliation = NRC/NRR/DLP/PLPB | | author affiliation = NRC/NRR/DLP/PLPB | ||
| Line 21: | Line 21: | ||
| number = ML18156A018 | | number = ML18156A018 | ||
| issue date = 06/15/2018 | | issue date = 06/15/2018 | ||
| title = Cover Letter for the Final Safety Evaluation for Westinghouse Electric Company Topical Report WCAP-18124-NP, Revision 0, Fluence Determination with Raptor M3G and Ferret | | title = Cover Letter for the Final Safety Evaluation for Westinghouse Electric Company Topical Report WCAP-18124-NP, Revision 0, Fluence Determination with Raptor M3G and Ferret | ||
| author name = Morey D | | author name = Morey D | ||
| author affiliation = NRC/NRR/DLP/PLPB | | author affiliation = NRC/NRR/DLP/PLPB | ||
| Line 36: | Line 36: | ||
| number = ML18155A215 | | number = ML18155A215 | ||
| issue date = 06/15/2018 | | issue date = 06/15/2018 | ||
| title = | | title = Attachment Resolution of Comments Final Safety Evaluation for Westinghouse Electric Company Topical Report WCAP-18124-NP, Revision 0, Fluence Determination with Raptor M3G and Ferret (Non-Proprietary) | ||
| author name = Sanders S | | author name = Sanders S | ||
| author affiliation = NRC/NRR/DLP/PLPB | | author affiliation = NRC/NRR/DLP/PLPB | ||
Latest revision as of 04:57, 25 January 2020
| Date released: 06/25/2018 | Download: ML18155A186 |
|---|---|
| ML18156A066 | |
| Person / Time | |
|---|---|
| Site: | Westinghouse |
| Issue date: | 06/15/2018 |
| From: | Serita Sanders NRC/NRR/DLP/PLPB |
| To: | Westinghouse |
| Lenning E, NRR/DLP, 415-3151 | |
| References | |
| CAC MF9141 | |
| Download: ML18156A066 (14) | |
| ML18156A018 | |
| Person / Time | |
|---|---|
| Site: | Westinghouse |
| Issue date: | 06/15/2018 |
| From: | Dennis Morey NRC/NRR/DLP/PLPB |
| To: | Gresham J A Westinghouse |
| Lenning E, NRR/DLP, 415-3151 | |
| References | |
| CAC MF9141 | |
| Download: ML18156A018 (3) | |
| ML18155A215 | |
| Person / Time | |
|---|---|
| Site: | Westinghouse |
| Issue date: | 06/15/2018 |
| From: | Serita Sanders NRC/NRR/DLP/PLPB |
| To: | Westinghouse |
| Lenning E, NRR/DLP, 415-3151 | |
| References | |
| CAC MF9141 | |
| Download: ML18155A215 (3) | |